Samsung galaxy Fold was a good phone. Because everything was almost new. For the first time we saw a fold phone from Samsung. But there was some problems. For example, the cover screen was only 4.8 inches with huge bezels.It was the worst part of that phone i think. But now it has a huge improvement with full size display on cover screen,which is 1.6 time larger. So, Let's talk about it :
Display : With a 6.2-inch infinity -O cover screen, this can gives you a real 2020 smartphone experience. It also has a super amoled display and it is 60 hertz.Now it is pretty closely resembles a good mid-range smartphone display. When unfolded,the massive 7.6-inch main screen immerses you with a 120Hz adaptable refresh rate(11 Hz to 120 Hz) for smooth scrolling and game play. So it’s around 12% larger and the bezels are around 27% smaller from the previous one.
Hinge: Hinge is one of the most important part of a folding device. This device is anchored by the hideaway hinge,which fits seamlessly into the device body with the CAM mechanism. So the new hinge allow for free stand anywhere from 75 to 110 degrees.This is what Samsung are calling the Flex mode.There's a slowly growing list of app that will recognize when the hinge is folded halfway then it'll treat the app like a mini laptop.
Camera: There are two front facing cameras. There's one on the cover display and then there's the same camera as well on the main display.There was a huge cutout for better selfie on the previous one.But now you can take a better selfie with rear camera. Because it'll turn on cover display and let you use it as a viewfinder. There’s also now dual preview mood which turns on the back camera so you can show the subject of the photo and the framing.
I hope this blog will help you ,to know about the key feature of Samsung Galaxy Fold2.
Galaxy Z Fold2 Product Specifications | ||
Display | Main Screen* – 7.6” QXGA+ Dynamic AMOLED 2X Display (22.5:18) Infinity Flex Display (2208 x 1768), 373ppi Cover Screen** – 6.2” HD+ Super AMOLED Display (25:9), 2260 x 816, 386ppi *Main Screen: Screen measured diagonally as a full rectangle without accounting for the rounded corners. Actual viewable area is less due to the rounded corners. | |
Dimension & Weight | Folded: 68.0 x 159.2 x 16.8mm (Hinge) ~ 13.8mm(Sagging), 282g Unfolded: 128.2 x 159.2 x 6.9mm(Frame) ~ 6.0mm(Screen) , 282g | |
Camera | Cover Camera | 10MP Selfie Camera: F2.2, Pixel size: 1.22μm, FOV: 80˚ |
Front Camera | 10MP Selfie Camera: F2.2, Pixel size: 1.22μm, FOV: 80˚ | |
Rear Triple Camera | 12MP Ultra Wide Camera: F2.2 ,Pixel size: 1.12μm, FOV : 123˚ 12MP Wide-angle Camera: Super Speed Dual Pixel AF, OIS, F1.8, Pixel size: 1.8μm, FOV: 83˚ | |
AP | 7㎚ 64-bit Octa-Core Processor (3.09㎓ + 2.40㎓ + 1.80㎓) | |
Memory | 12GB RAM with 512GB internal storage (UFS3.1)* 12GB RAM with 256GB internal storage (UFS3.1)** *512GB internal storage is only available in select markets including mainland China, Hong Kong and Taiwan. Actual storage availability may depend on pre-installed software | |
Battery | 4500mAh (typical) dual battery* *Typical value tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 4365mAh. Actual battery life may vary depending on network environment, usage patterns and other factors. | |
Charging | Fast Charging compatible on wired and wireless* Wireless PowerShare** *Wired charging compatible with QC2.0 and AFC, Wireless charging compatible with WPC and PMA **Wireless PowerShare is limited to Samsung or other brand smartphones with WPC Qi wireless charging, such as Galaxy Z Fold2, Galaxy Note20, Galaxy Note20 Ultra, Galaxy S20, S20+, S20 Ultra, Galaxy Z Flip, Galaxy Note10, Note10+, Galaxy S10e, S10, S10+, S9, S9+, S8, S8+, S8 Active, S7, S7 edge, S7 Active, S6, S6 edge, S6 Active, S6 edge+, Note9, Note8, Note FE, Note5, and wearables such as Galaxy Watch Active, Gear Sport, Gear S3, Galaxy Watch, and Galaxy Buds. May not work with certain accessories, covers, or other brand devices. May affect call reception or data services, depending on your network environment. | |
OS | Android 10 | |
Network | [LTE]*: Enhanced 4X4 MIMO, 7CA, LAA, LTE Cat.20 – Up to 2Gbps Download / Up to 200Mbps Upload [5G]**: Non-Standalone (NSA), Standalone (SA), Sub6 / mmWave *Actual speed may vary depending on market, carrier, and user environment. **Requires optimal 5G connection. Actual speed may vary depending on market, carrier, and user environment. | |
Connectivity | [Wi-Fi] 802.11 a/b/g/n/ac/ax HE80 MIMO, 1024QAM [Bluetooth]* Bluetooth® v 5.0 (LE up to 2Mbps), USB type-C, NFC, Location (GPS, Galileo, Glonass, BeiDou) [Ultra Wide Band] | |
SIM Card | One eSIM and one Nano SIM *SIM card sold separately. Availability may vary depending on market and carrier. *eSIM requires a wireless service plan and allows you activate a mobile network plan without the use of a nano SIM. eSIM availability may vary depending on software version, market and carrier. Check with your carrier if your mobile network plan supports eSIM. | |
Payment(Samsung Pay) | Credit & debit cards: supports MST and/or NFC Membership cards, Gift cards, Transit cards, Reward point service *Available in select countries. Payment solutions and available features may vary depending on market, carrier, and service providers. | |
Sensors | Capacitive Fingerprint sensor (side), Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, Light sensor | |
Authentication | Lock type: pattern, PIN, password Biometric lock type: Fingerprint sensor,* Face recognition *Galaxy Z Fold2 has a Capacitive Fingerprint sensor on the side. | |
Audio | Stereo speakers Surround sound with Dolby Atmos technology (Dolby Digital, Dolby Digital Plus included.) *DSD64 and DSD128 playback can be limited depending on the file format. | |
Video | Video playback format: MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM TV connection: Wireless: Smart View (screen mirroring 1080p at 30fps) / Wired: supports DisplayPort over USB type-C. Supports video out when connecting via HDMI Adapter. (DisplayPort 4K UHD at 60 fps) | |
Security | Knox protection: real-time monitoring and protection. Virus, malware prevention. (Powered by McAfee) Secure Folder: a secure space on the device to keep content such as apps, photos and videos, secured by fingerprint scanning. *Virus and malware prevention solution providers may vary depending on market. Availability may vary by market and carrier. | |
Colors | [Essential Color] Mystic Black, Mystic Bronze [Customization Hinge Color]* Metallic Silver, Metallic Gold, Metallic Red, Metallic Blue *Hideaway Hinge color customization will be available in 21 markets, including Australia, Austria, Belgium, Canada, Denmark, Finland, France, Germany, Italy, Netherlands, Norway, New Zealand, Portugal, Russia, Spain, Sweden, Thailand, UAE, United Kingdom, United States and Vietnam. | |
In the Box | Galaxy Z Fold2, Data Cable, Travel Adapter, Ejection Pin, Quick Start Guide, Earphones (USB Type-C) with sound by AKG, Galaxy Z Premier Service Leaflet, Brand Story Leaflet |
0 Comments
If you have any doubts, please let me know.